2025-2026 Season Stats
Updated 02/10/2026
Raw data can be viewed in this Google Sheet: https://docs.google.com/spreadsheets/d/1–upyE8GpV17X84vfl8tNyUJQAM9IINNuXIWD2Q6svA/edit?usp=sharing
Dual – Rocky Hill @ Berlin
Berlin High School, Berlin, CT
December 17, 2025
| Weight Class | Result | Rocky Hill | Berlin High School | ||
|---|---|---|---|---|---|
| 106 | No Match | None | 0 | None | 0 |
| 113 | Loss – Forfeit | None | 0 | Tony Pietraroia (10) | 6 |
| 120 | Loss – Forfeit | None | 0 | Collin Sullivan (12) | 6 |
| 126 | Loss – Fall – Period 1 – 1:48 | Omar Vega Upadhyay (10) | 0 | Patrick Sullivan (10) | 6 |
| 132 | Loss – Fall – Period 3 – 4:30 | Jacob Faits (9) | 0 | Nathan Roginski (10) | 6 |
| 138 | Win – Fall – Period 1 – 1:51 | Max Kerz (11) | 6 | Liam Gauvin (10) | 0 |
| 144 | Loss – Forfeit | None | 0 | Ryan Sullivan (11) | 6 |
| 150 | Loss – Fall – Period 1 – 0:59 | David Martin (11) | 0 | Jed Dubuc (12) | 6 |
| 157 | Loss – Forfeit | None | 0 | Matthew Dzierlatka (11) | 6 |
| 165 | Loss – Forfeit | None | 0 | Luke Hatfield (12) | 6 |
| 175 | Loss – Forfeit | None | 0 | Landon Cote (12) | 6 |
| 190 | No Match | None | 0 | None | 0 |
| 215 | Loss – Forfeit | None | 0 | Connor Chase (12) | 6 |
| 285 | Loss – Forfeit | None | 0 | Aidan Arcila (12) | 6 | Total | 6 | 66 |
JV Matches
| Weight Class | Result | Rocky Hill | Berlin High School |
|---|---|---|---|
| 132 | Win – Fall – Period 1 – 1:25 | Aryan Vipparthi | Owen Paone |
| 285 | Loss – Fall – Period 1 – 0:15 | Fernando Gonzalez | Jacob |
| 138 | Win – Fall – Period 1 – 1:17 | Frank Teodoro | Joe Lavallee |
Tournament – Bunnell Invitational
Frank Scott Bunnell High School, Stratford, CT
December 20, 2025
| Wrestler | Weight Class | Place | Round | Result | Opponent | Opponent School |
|---|---|---|---|---|---|---|
| Ageron Ruko (10) | 144 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:28 | Gavin Dibell (12) | Newington High School |
| Consi of 8 | Loss – Fall – Period 1 – 0:24 | James Dalton (11) | Foran High School | |||
| Almir Cirak (10) | 175 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:25 | Ralph Franco (11) | Shelton High School |
| Consi of 8 | Loss – Fall – Period 1 – 0:49 | Kauan De Sant’anna (11) | Masuk High School | |||
| Aryan Vipparthi (10) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:40 | Jagger DeBenedet (11) | Shelton High School |
| Consi of 8 | Loss – Fall – Period 1 – 0:20 | Jared Saludes (12) | Jonathan Law High School | |||
| David Martin (11) | 150 | Did Not Place | Round of 16 | Loss – Tech – 0 to 18 | Griffin Allen (11) | Masuk High School |
| Consi of 8 | Win – Fall – Period 1 – 1:51 | Mia Grandmaison (9) | Jonathan Law High School | |||
| Consi of 8 | Loss – Fall – Period 1 – 0:40 | Thomas Mahon (12) | Foran High School | |||
| Evan Nguyen (9) | 144 | Did Not Place | Round of 32 | Win – Fall – Period 1 – 1:29 | Kevin Gallo (12) | Bunnell High School |
| Round of 16 | Loss – Fall – Period 1 – 1:25 | Beaudin Damboise (12) | Northwestern Regional High School | |||
| Consi of 16 | Win – Decision – 8 to 2 | William Clark (11) | Masuk High School | |||
| Consi of 8 | Loss – Forfeit | Davis DeVito (11) | Ridgefield High School | |||
| Frank Teodoro (9) | 138 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:00 | Jack Dalton (11) | Foran High School |
| Consi of 16 | Loss – Tech – 5 to 20 | Cameron Jellife (9) | Jonathan Law High School | |||
| Izaan Ahmad (9) | 190 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:37 | Wyatt Podielsky (12) | Ridgefield High School |
| Consi of 8 | Loss – Fall – Period 1 – 0:25 | Gavin Calamo (11) | Cheshire High School | |||
| Jacob Faits (9) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:43 | Chase Walser (11) | Masuk High School |
| Consi of 8 #1 | Win – Fall – Period 2 – 1:33 | Meghan Valesquez (12) | Jonathan Law High School | |||
| Consi of 8 #2 | Loss – Fall – Period 2 – 2:54 | Brycen Hoang (10) | Newington High School | |||
| Max Kerz (11) | 138 | Did Not Place | Round of 32 | Win – Decision – 9 to 4 | Cameron Jellife (9) | Jonathan Law High School |
| Round of 16 | Loss – Fall – Period 2 – 3:13 | Payton Meadows (9) | Ridgefield High School | |||
| Consi of 8 | Loss – Fall – Period 3 – 3:35 | Max Meinel (9) | Masuk High School | |||
| Nathan Addy (11) | 175 | Did Not Place | Round of 16 | Win – Major Decision – 11 to 3 | Tyrone Brown (11) | Foran High School |
| Quarter-Finals | Loss – Decision – 0 to 6 | Makar Blazhkkevich (11) | Newington High School | |||
| Consi of 8 | Loss – Tech – 2 to 18 | Kauan De Sant’anna (11) | Masuk High School | |||
| Shohab Maoun (9) | 113 | Did Not Place | Round of 16 | Win – Fall – Period 1 – 1:01 | Alice Xiao (9) | Hamden Hall Country Day School |
| Quarter-Finals | Loss – Fall – Period 1 – 1:46 | Caleb Morales (10) | Bristol Central High School | |||
| Consi of 4 | Loss – Fall – Period 1 – 0:48 | Sophie Mraz (12) | Derby/Oxford/Holy Cross (DOHC) |
Tournament – Casey Yates Invitational
Lyman Memorial High School, Lebanon, CT
January 03, 2026
| Wrestler | Weight Class | Place | Round | Result | Opponent | Opponent School |
|---|---|---|---|---|---|---|
| Aryan Vipparthi (10) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:19 | Samuel Gray (10) | Griswold/Wheeler High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:37 | Sean DeJesus (12) | Lyman/Windham Tech Memorial High School | |||
| David Martin (11) | 144 | Did Not Place | Round of 16 | Loss – Fall – Period 3 – 5:40 | Collin Rhodes (11) | Ledyard High School |
| Consi of 8 #1 | Win – Fall – Period 1 – 0:26 | Cameron Kirk (11) | Portland/Cromwell High School | |||
| Consi of 8 #2 | Loss – Decision – 13 to 15 | Nathan Panik (11) | Montville High School | |||
| Evan Nguyen (9) | 138 | Did Not Place | Round of 16 | Win – Fall – Period 1 – 0:47 | Rylee Dubrule (10) | Northwestern Regional High School |
| Quarter-Finals | Loss – Fall – Period 1 – 1:49 | Brandon Millovitsch (11) | Griswold/Wheeler High School | |||
| Consi of 8 #2 | Loss – Default/Injury | Aiden Catalan (11) | Canton High School | |||
| Fernando Gonzalez (9) | 285 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:23 | Adriel Wilson (12) | RHAM High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:29 | Wyatt Peck (10) | Lyman/Windham Tech Memorial High School | |||
| Frank Teodoro (9) | 138 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:45 | Reid Gross (10) | Bacon Academy |
| Consi of 8 #1 | Loss – Fall – Period 1 – 0:17 | Aiden Catalan (11) | Canton High School | |||
| Hunter Manning (10) | 215 | Did Not Place | Round of 16 | Loss – Fall – Period 3 – 5:47 | Aiden Marinez Garcia (12) | Ledyard High School |
| Consi of 8 #2 | Loss – Fall – Period 2 – 3:18 | Tiyana Taylor (12) | Norwich Free Academy | |||
| Jacob Faits (9) | 126 | 6th | Round of 16 | Win – Fall – Period 1 – 1:03 | Charlemagne McEntee (10) | Norwich Free Academy |
| Quarter-Finals | Loss – Fall – Period 1 – 0:39 | Caden Bell (10) | RHAM High School | |||
| Consi of 8 #2 | Win – Fall – Period 1 – 1:36 | Layra Silva (12) | Norwich Free Academy | |||
| Consi of 4 | Win – Fall – Period 2 – 2:23 | Conner Neamon (10) | Ledyard High School | |||
| Consi-Semis | Loss – Fall – Period 2 – 2:36 | Russell Reed Jr. (11) | Lyman/Windham Tech Memorial High School | |||
| 5th Place | Loss – Fall – Period 1 – 0:40 | Isaac Rios (10) | Griswold/Wheeler High School | |||
| Omar Vega Upadhyay (10) | 120 | Did Not Place | Quarter-Finals | Loss – Fall – Period 1 – 0:20 | Carter Murawski (12) | Putnam High School |
| Consi of 4 | Loss – Fall – Period 3 – 4:33 | Alexander Harr (10) | Ledyard High School | |||
| Omesh Ghate (10) | 113 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:25 | Andrew Irwin (10) | Stafford High School |
| Consi of 8 #2 | Loss – Fall – Period 2 – 1:31 | Rohal Alwood (10) | Portland/Cromwell High School | |||
| Ray Krishay (9) | 126 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:40 | Isaac Rios (10) | Griswold/Wheeler High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:35 | Conner Neamon (10) | Ledyard High School | |||
| Shohab Maoun (9) | 113 | Did Not Place | Round of 16 | Loss – Fall – Period 2 – 3:24 | Rohal Alwood (10) | Portland/Cromwell High School |
| Consi of 8 #2 | Loss – Fall – Period 2 – 1:18 | Andrew Irwin (10) | Stafford High School |
Dual – Rocky Hill @ Enfield
Enfield High School, Enfield, CT
January 07, 2026
| Weight Class | Result | Rocky Hill | Enfield High School | ||
|---|---|---|---|---|---|
| 106 | Loss – Decision – 13 to 20 | Shohab Maoun (9) | 0 | Jeremy Seligman (9) | 3 |
| 113 | Loss – Fall – Period 2 – 3:48 | Omesh Ghate (10) | 0 | Traevon Shane (10) | 6 |
| 120 | Loss – Fall – Period 1 – 0:49 | Ray Krishay (9) | 0 | Raidon Yang (12) | 6 |
| 126 | Loss – Forfeit | None | 0 | Zakaria “Zeko” Youssef (11) | 6 |
| 132 | Loss – Fall – Period 1 – 0:54 | Max Kerz (11) | 0 | Ares Bourque (12) | 6 |
| 138 | Loss – Fall – Period 1 – 0:30 | Frank Teodoro (9) | 0 | River Wawrzaszek (10) | 6 |
| 144 | Win – Fall – Period 2 – 3:27 | David Martin (11) | 6 | Kaleb Andino (9) | 0 |
| 150 | Loss – Forfeit | None | 0 | Conner Pearl (12) | 6 |
| 157 | Loss – Forfeit | None | 0 | Giovanni Torres-Pierce (12) | 6 |
| 165 | Win – Decision – 10 to 6 | Nathan Addy (11) | 3 | Noah Soucie (11) | 0 |
| 175 | Loss – Fall – Period 1 – 1:49 | Izaan Ahmad (9) | 0 | Redon Bakiu (10) | 6 |
| 190 | No Match | None | 0 | None | 0 |
| 215 | Loss – Major Decision – 2 to 13 | Hunter Manning (10) | 0 | Miguel Sanchez Gonzalez (9) | 4 |
| 285 | Win – Forfeit | Fernando Gonzalez (9) | 6 | None | 0 | Total | 15 | 55 |
Tournament – Warrior Invitational
Canton High School, Canton, CT
January 10, 2026
| Wrestler | Weight Class | Place | Round | Result | Opponent | Opponent School |
|---|---|---|---|---|---|---|
| Amiliya Binoji (10) | 107 | 3rd | Quarter-Finals | Win – Decision – 19 to 12 | Kendall Grant (9) | Bacon Academy |
| Semi-Finals | Loss – Fall – Period 1 – 1:25 | Jasmine Barnaby (10) | Somers High School | |||
| Consi-Semis | Win – Fall – Period 2 – 2:57 | Riley LaMadeleine (10) | Cheshire High School | |||
| 3rd Place | Win – Decision – 2 to 0 | Hannah DeCaro (10) | Haddam-Killingworth High School | |||
| Aryan Vipparthi (10) | 126 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:58 | Grayden Mumbach (11) | Joel Barlow High School |
| Consi of 8 #1 | Loss – Fall – Period 1 – 0:53 | Kyle Rossi (10) | Canton High School | |||
| David Martin (11) | 144 | 5th | Round of 16 | Loss – Decision – 1 to 4 | Chris Michlos (10) | O’Brien Tech High School |
| Consi of 8 #1 | Win – Fall – Period 2 – 2:07 | Evan Lessard (11) | Lyme-Old Lyme High School | |||
| Consi of 8 #2 | Win – Fall – Period 2 – 3:18 | Nate Gauvreau (12) | Somers High School | |||
| Consi of 4 | Win – Fall – Period 2 – 2:22 | Sai Parekh (11) | Bacon Academy | |||
| Consi-Semis | Loss – Fall – Period 1 – 2:49 | Beaudin Damboise (12) | Northwestern Regional High School | |||
| 5th Place | Win – Fall – Period 3 – 4:00 | Peter Jalinskas (12) | Avon Old Farms School | |||
| Dedeepya Kollipakula (10) | 132 | 3rd | Round Robin | Loss – Fall – Period 2 – 3:31 | Aminah Jad Al-Raheem (11) | Windsor High School |
| Round Robin | Loss – Fall – Period 1 – 0:21 | Indigo Kimball (11) | Nonnewaug High School | |||
| Fernando Gonzalez (9) | 285 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:00 | Giovanni Diaz (12) | Cheshire High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:10 | Torre Veneziano (12) | Avon Old Farms School | |||
| Frank Teodoro (9) | 138 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:19 | Terrence Griggs (11) | Windsor High School |
| Consi of 8 #1 | Loss – Fall – Period 2 – 2:29 | Ryan Klerstead (9) | Somers High School | |||
| Hunter Manning (10) | 215 | Did Not Place | Round of 16 | Win – Fall – Period 2 – 3:28 | Kledis Merja (9) | Farmington High School |
| Quarter-Finals | Loss – Fall – Period 1 – 0:29 | Talyo Gemme (11) | Lyme-Old Lyme High School | |||
| Consi of 8 #2 | Win – Decision – 1 to 0 | Logan Buckingham (11) | Lyme-Old Lyme High School | |||
| Consi of 4 | Loss – Fall – Period 3 – 3:30 | Oliver Spindel-Smyth (9) | Joel Barlow High School | |||
| Izaan Ahmad (9) | 175 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:38 | Connor Bell (10) | Cheshire High School |
| Consi of 8 #1 | Loss – Fall – Period 2 – 2:07 | Brian Quinones (9) | Canton High School | |||
| Jacob Faits (9) | 126 | Did Not Place | Round of 16 | Loss – Fall – Period 2 – 2:59 | Kai Quintana-Wright (11) | Canton High School |
| Consi of 8 #1 | Win – Fall – Period 3 – 3:32 | Yediel Sanchez Genao (11) | Somers High School | |||
| Consi of 8 #2 | Loss – Fall – Period 3 – 3:18 | Hayden Darr (11) | The Morgan School | |||
| Max Kerz (11) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:30 | Ryan Sousa (12) | Farmington High School |
| Consi of 8 #1 | Loss – Fall – Period 2 – 2:18 | Lessandro Gonzalez Gomez (10) | The Morgan School | |||
| Nathan Addy (11) | 165 | 3rd | Round of 16 | Win – Fall – Period 1 – 0:45 | Blake Cook (9) | Derby/Oxford/Holy Cross (DOHC) |
| Quarter-Finals | Loss – Fall – Period 1 – 0:55 | Michael Norman (12) | Avon Old Farms School | |||
| Consi of 8 #2 | Win – Fall – Period 1 – 0:32 | Bradley Cramer (11) | Nonnewaug High School | |||
| Consi of 4 | Win – Fall – Period 2 – 1:57 | William Morsch (9) | Bacon Academy | |||
| Consi-Semis | Win – Decision – 4 to 1 | Pedro Reis (11) | The Morgan School | |||
| 3rd Place | Win – Fall – Period 2 – 4:01 | Kian Murphy (12) | Canton High School | |||
| Olivia LaValley (12) | 114 | 2nd | Round Robin | Win – Fall – Period 2 – 2:47 | Danielle Falls (10) | Nonnewaug High School |
| Round Robin | Win – Fall – Period 2 – 1:28 | Lilya Blijden (9) | Cheshire High School | |||
| Round Robin | Loss – Fall – Period 3 – 3:31 | Norah Reeps (9) | Haddam-Killingworth High School | |||
| Omar Vega Upadhyay (10) | 120 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:40 | Jameson Grant (10) | Bacon Academy |
| Consi of 8 #1 | Win – Forfeit | Harrison Dorosh (10) | Derby/Oxford/Holy Cross (DOHC) | |||
| Consi of 8 #2 | Loss – Fall – Period 2 – 2:16 | Collin Start (9) | Nonnewaug High School | |||
| Omesh Ghate (10) | 113 | Did Not Place | Quarter-Finals | Loss – Fall – Period 1 – 1:48 | Jackson Burnham (9) | Somers High School |
| Consi of 4 | Loss – Fall – Period 1 – 0:40 | Ashrava Tiwari (11) | Farmington High School | |||
| Ray Krishay (9) | 120 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:20 | Collin Start (9) | Nonnewaug High School |
| Consi of 8 #1 | Loss – Fall – Period 2 – 1:16 | Anthony Alberino (9) | The Morgan School | |||
| Saladin Adeb (10) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:29 | Zackary Jhilal (11) | Joel Barlow High School |
| Consi of 8 #1 | Loss – Decision – 9 to 13 | Reid Gross (10) | Bacon Academy | |||
| Shohab Maoun (9) | 106 | Did Not Place | Round of 16 | Loss – Tech – 6 to 21 | Itai Alon (10) | Cheshire High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:29 | Dalynn Ferguson (9) | Windsor High School |
Dual – South Windsor @ Rocky Hill
Rocky Hill High School, Rocky Hill, CT
January 14, 2026
| Weight Class | Result | Rocky Hill | South Windsor High School | ||
|---|---|---|---|---|---|
| 106 | Loss – Fall – Period 1 – 0:24 | Shohab Maoun (9) | 0 | Sophia Gordon (12) | 6 |
| 113 | Loss – Tech – 5 to 20 | Olivia LaValley (12) | 0 | Christian Pelczar (9) | 5 |
| 120 | Loss – Fall – Period 2 – 3:11 | Omar Vega Upadhyay (10) | 0 | Emma Gordon (10) | 9 |
| 126 | Loss – Fall – Period 1 – 1:09 | Jacob Faits (9) | 0 | Benjamin Lane (11) | 6 |
| 132 | Loss – Fall – Period 2 – 3:52 | Max Kerz (11) | 0 | Sujay Krishna Kumar (9) | 6 |
| 138 | Loss – Fall – Period 1 – 0:49 | Saladin Adeb (10) | 0 | Maxwell Stoddard (11) | 6 |
| 144 | Win – Decision – 20 to 17 | David Martin (11) | 3 | Noah Benson (12) | 0 |
| 150 | Loss – Forfeit | None | 0 | Cameron McConnell (11) | 6 |
| 157 | Loss – Forfeit | None | 0 | Johansel Flor (9) | 6 |
| 165 | Loss – Fall – Period 2 – 2:41 | Nathan Addy (11) | 0 | Jake Kasek (11) | 6 |
| 175 | Loss – Fall – Period 1 – 0:18 | Izaan Ahmad (9) | 0 | Jonathan Norzeron (10) | 6 |
| 190 | Loss – Fall – Period 1 – 0:19 | Hunter Manning (10) | 0 | Holden Crane (12) | 6 |
| 215 | Loss – Forfeit | None | 0 | Kyson Petgrave (10) | 6 |
| 285 | Loss – Fall – Period 1 – 0:07 | Fernando Gonzalez (9) | 0 | Adam Alami (11) | 6 | Total | 3 | 80 |
Dual – Rocky Hill @ Shelton
Shelton High School, Shelton, CT
January 16, 2026
| Weight Class | Result | Rocky Hill | Shelton High School | ||
|---|---|---|---|---|---|
| 106 | Loss – Tech – 0 to 18 | Shohab Maoun (9) | 0 | Kaleb Whyte (9) | 5 |
| 113 | Loss – Fall – Period 1 – 0:21 | Omesh Ghate (10) | 0 | Eddie Czarneski (10) | 6 |
| 120 | Loss – Fall – Period 1 – 0:32 | Ray Krishay (9) | 0 | Zack Blomberg (9) | 6 |
| 126 | Loss – Fall – Period 2 – 2:27 | Jacob Faits (9) | 0 | Noriel Gonzalez (11) | 6 |
| 132 | Loss – Fall – Period 1 – 1:53 | Max Kerz (11) | 0 | Ike Blomberg (12) | 6 |
| 138 | Loss – Fall – Period 1 – 0:25 | Saladin Adeb (10) | 0 | Jagger DeBenedet (11) | 6 |
| 144 | Loss – Tech – 4 to 20 | David Martin (11) | 0 | Gabriel Salsamendi (11) | 5 |
| 150 | Loss – Forfeit | None | 0 | Sam Markaj (11) | 6 |
| 157 | Loss – Forfeit | None | 0 | Vincent Proto (10) | 6 |
| 165 | Loss – Fall – Period 2 – 4:26 | Nathan Addy (11) | 0 | Samuel Carreno (11) | 6 |
| 175 | Loss – Forfeit | None | 0 | Ralph Franco (11) | 6 |
| 190 | Loss – Forfeit | None | 0 | Richard Fernandez Salvador (11) | 6 |
| 215 | Loss – Forfeit | None | 0 | Anthony Nerette (11) | 6 |
| 285 | Loss – Forfeit | None | 0 | Chase Galke (12) | 6 |
| Tech Violation | None | 0 | None | -1 | Total | 0 | 81 |
Dual – Rocky Hill @ Derby/Oxford/Holy Cross (DOHC)
Shelton High School, Shelton, CT
January 16, 2026
| Weight Class | Result | Rocky Hill | Derby/Oxford/Holy Cross (DOHC) | ||
|---|---|---|---|---|---|
| 106 | Win – Fall – Period 1 – 1:02 | Amiliya Binoji (10) | 6 | Nathan Pennell (9) | 0 |
| 113 | Loss – Decision – 4 to 11 | Omesh Ghate (10) | 0 | Sophie Mraz (12) | 3 |
| 120 | Loss – Fall – Period 1 – 1:09 | Ray Krishay (9) | 0 | Sean Wolyniec (9) | 6 |
| 126 | Loss – Fall – Period 1 – 1:09 | Jacob Faits (9) | 0 | Jax Opotzner (10) | 6 |
| 132 | Loss – Fall – Period 2 – 3:47 | Max Kerz (11) | 0 | Joshua Collazo (11) | 6 |
| 138 | Win – Fall – Period 2 – 3:57 | Saladin Adeb (10) | 6 | Anthony Vigo (9) | 0 |
| 144 | Win – Tech – 15 to 0 | David Martin (11) | 5 | Jayden Cooper (11) | 0 |
| 150 | No Match | None | 0 | None | 0 |
| 157 | Loss – Forfeit | None | 0 | Xavier Rankine (9) | 6 |
| 165 | Win – Fall – Period 1 – 1:09 | Nathan Addy (11) | 6 | Benjamin Cook (9) | 0 |
| 175 | Loss – Fall – Period 1 – 0:28 | Izaan Ahmad (9) | 0 | Gabriel Tovar (11) | 6 |
| 190 | Loss – Forfeit | None | 0 | Liam McGuire (11) | 6 |
| 215 | Loss – Forfeit | None | 0 | Brandon Kecko (12) | 6 |
| 285 | Loss – Fall – Period 1 – 0″32 | Fernando Gonzalez (9) | 0 | Horatio Glover (12) | 6 | Total | 23 | 51 |
Dual – Bloomfield/Weaver/East Windsor @ Rocky Hill
Rocky Hill High School, Rocky Hill, CT
January 21, 2026
| Weight Class | Result | Rocky Hill | Bloomfield/Weaver/E. Windsor | ||
|---|---|---|---|---|---|
| 106 | Win – Fall – Period 1 – 0:24 | Amiliya Binoji (10) | 6 | Freud Delva (9) | 0 |
| 113 | Win – Default/Injury | Omesh Ghate (10) | 6 | Zoey Thomas (9) | 0 |
| 120 | Win – Fall – Period 1 – 0:21 | Aryan Vipparthi (10) | 6 | Manfred Sabater Joa (9) | 0 |
| 126 | Loss – Fall – Period 1 – 1:46 | Jacob Faits (9) | 0 | Micah Vong (9) | 6 |
| 132 | Win – Fall – Period 1 – 1:54 | Max Kerz (11) | 6 | Aidan Sinicrope | 0 |
| 138 | Loss – Fall – Period 3 – 4:22 | Saladin Adeb (10) | 0 | Yandi Graham | 6 |
| 144 | Win – Fall – Period 1 – 1:44 | David Martin (11) | 6 | Jahmeel Cavero (12) | 0 |
| 150 | Loss – Forfeit | None | 0 | Luis Aviles | 6 |
| 157 | Win – Fall – Period 1 – 0:57 | Nathan Addy (11) | 6 | Samir Johnson (9) | 0 |
| 165 | Loss – Fall – Period 1 – 1:52 | Izaan Ahmad (9) | 0 | Jaiviaire Murchison (11) | 6 |
| 175 | Loss – Forfeit | None | 0 | Jaden Sierra (10) | 6 |
| 190 | No Match | None | 0 | None | 0 |
| 215 | Loss – Fall – Period 3 – 5:47 | Hunter Manning (10) | 0 | Damian Aquino (12) | 6 |
| 285 | Loss – Fall – Period 1 – 1:25 | Fernando Gonzalez (10) | 0 | Gregory Simms (12) | 6 | Total | 36 | 42 |
Tournament – Doc Meyers
Rocky Hill High School, Rocky Hill, CT
January 24, 2026
| Wrestler | Weight Class | Place | Round | Result | Opponent | Opponent School |
|---|---|---|---|---|---|---|
| Amiliya Binoji (10) | 106 | 6th | Quarter-Finals | Win – Fall – Period 1 – 0:52 | Caleb Parchel (9) | Terryville/Thomaston High School |
| Semi-Finals | Loss – Tech – 15 to 0 | Jason Ireland-Schmuck (10) | East Longmeadow High School | |||
| Consi-Semis | Loss – Fall – Period 3 – 3:39 | Josiah Cedeno (12) | Holyoke High School | |||
| 5th Place | Loss – Decision – 2 to 7 | Noah Napolitano (9) | East Greenwich High School | |||
| Aryan Vipparthi (10) | 120 | Did Not Place | Round of 16 | Loss – Fall – Period 2 – 2:26 | Sean McNally (9) | East Longmeadow High School |
| Consi of 8 #2 | Loss – Fall – Period 2 – 2:53 | Faith Jones (9) | Longmeadow High School | |||
| David Martin (11) | 144 | 5th | Round of 16 | Win – Fall – Period 1 – 0:53 | Xavier Lucchese (9) | Brookfield/Shepaug High School |
| Quarter-Finals | Loss – Tech – 2 to 19 | Joseph Demita (12) | Greenwich High School | |||
| Consi of 8 #2 | Win – Fall – Period 3 – 4:12 | Robert Gilmer (10) | Greenwich High School | |||
| Consi of 4 | Win – Major Decision – 16 to 2 | Elvis Cabrera (10) | East Greenwich High School | |||
| Consi-Semis | Loss – Decision – 4 to 11 | Cecilio Sanchez (11) | Holyoke High School | |||
| 5th Place | Win – Forfeit | Izayah Rison (10) | East Greenwich High School | |||
| Dedeepya Kollipakula (10) | 120 | Did Not Place | Round of 16 | Loss – Tech – 4 to 20 | Thomas Scallon (10) | Brookfield/Shepaug High School |
| Consi of 8 #1 | Loss – Fall – Period 2 – 1:56 | Andrew Miller (9) | Greenwich High School | |||
| Fernando Gonzalez (10) | 285 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:58 | Jason Bell (12) | Terryville/Thomaston High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:24 | Mateo Ford (9) | New London High School | |||
| Frank Teodoro (9) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 0:31 | Gavin Dibella (12) | Newington High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:22 | Paul MacDonald (10) | Longmeadow High School | |||
| Hunter Manning (10) | 215 | Did Not Place | Quarter-Finals | Loss – Fall – Period 1 – 1:54 | Antonio Irizarry (11) | Longmeadow High School |
| Consi of 4 | Loss – Major Decision – 1 to 12 | Rowan Tracey (11) | Newington High School | |||
| Izaan Ahmad (9) | 165 | Did Not Place | Round of 16 | Loss – Fall – Period 1 – 1:13 | Leothis Stevenson (9) | New London High School |
| Consi of 8 #2 | Loss – Fall – Period 1 – 0:16 | Antonio Pratts (10) | E.O. Smith High School | |||
| Jacob Faits (9) | 126 | 6th | Quarter-Finals | Loss – Fall – Period 1 – 1:33 | Jack Chandler (10) | Longmeadow High School |
| Consi of 8 #2 | Win – Fall – Period 1 – 0:31 | Hunter Kermashek (9) | Brookfield/Shepaug High School | |||
| Consi-Semis | Loss – Fall – Period 3 – 3:24 | Dylan Porciello (10) | Terryville/Thomaston High School | |||
| 5th Place | Loss – Major Decision – 1 to 9 | Zaire Burton-King (12) | Holyoke High School | |||
| Max Kerz (11) | 132 | Did Not Place | Round of 16 | Loss – Fall – Period 2 – 3:58 | Aleric Cervantes (10) | Newington High School |
| Consi of 8 #1 | Win – Fall – Period 2 – 1:28 | Jacob Burrows (9) | East Longmeadow High School | |||
| Consi of 8 #2 | Win – Fall – Period 2 – 2:37 | Austin Alwon (9) | Longmeadow High School | |||
| Consi of 4 | Loss – Fall – Period 1 – 0:47 | Gavin Dibella (12) | Newington High School | |||
| Nathan Addy (11) | 157 | 2nd | Quarter-Finals | Win – Fall – Period 1 – 0:41 | Chris Moreland (10) | Longmeadow High School |
| Semi-Finals | Win – Major Decision – 11 to 1 | Kamren Bolno (12) | Monument Mountain Regional High School | |||
| Finals | Loss – Decision – 2 to 3 | Rochild Edma (12) | East Longmeadow High School | |||
